Sale!

Womens Lattelier Shorts | High Waist Suit Shorts White

$ 136.00 $ 84.00

Womens Size

Maxi Hooded Puffer Jacket
Size XXS XS S M L XL
Length(cm) 112 113 114 115 116 117
Length (inch) 44.09" 44.49" 44.88" 45.28" 45.67" 46.06"
Chest (cm) 104 108 112 116 120 124
Chest (inch) 40.94" 42.52" 44.09" 45.67" 47.24" 48.82"
Shoulder (cm) 38.5 39.5 40.5 41.5 42.5 43.5
Shoulder (inch) 15.16" 15.55" 15.94" 16.34" 16.73" 17.13"
Sleeve Length (cm) 57.5 58.5 59.5 60.5 61.5 62.5
Sleeve Length (inch) 22.64" 23.03" 23.43" 23.82" 24.21" 24.61"
Hem (cm) 118 122 126 130 134 138
Hem (inch) 46.46" 48.03" 49.61" 51.18" 52.76" 54.33"
Buttoned Neck Sweater
Size S M L
Length (cm) 72 74 76
Length (inch) 28.34" 29.13" 29.92"
Chest (cm) 108 112 116
Chest (inch) 42.5" 44.08" 45.66"
Sleeve (cm) 48 48 48
Sleeve (inch) 18.89" 18.89" 18.89"
Shoulder (cm) 68 70 72
Shoulder (inch) 26.77" 27.55" 28.34"
Isabella Wool Set Top
Size S M L
Length (cm) 46 48 50
Length (inch) 18.11" 18.75" 19.68"
Chest (cm) 115 119 123
Chest (inch) 45.28" 47" 48.42"
Sleeve Length (cm) 52 54 56
Sleeve Length (inch) 20.47" 21.25" 22.04"
Isabella Wool Set Bottom
Size S M L
Length (cm) 87 89 91
Length (inch) 34.25" 35.04" 35.83"
Waist (cm) 70 72 74
Waist (inch) 27.56" 28.35" 29.13"
Hip (cm) 93 95 97
Hip (inch) 36.61" 37.40" 38.19"
Linen Blend Cropped Shirt
Size S M L XL
chest circumference(cm) 109 113 117 121
chest circumference(inch) 42.91" 44.49" 46.06" 47.64"
X-shoulder width(cm) 42.5 43.5 44.5 45.5
X-shoulder width(inch) 16.73" 17.13" 17.52" 17.91"
sleeve length(cm) 27.5 28 28.5 29
sleeve length(inch) 10.83" 11.02" 11.22" 11.42"
back length(cm) 47.5 48.5 49.5 50.5
back length(inch) 18.70" 19.09" 19.49" 19.88"
Belted Midi Skirt
SIZE S M L XL
Waist(cm) 67 71 75 79
Waist(inch) 26.38" 27.95" 29.53" 31.10"
Hip(cm) 102 106 110 114
Hip(inch) 40.16" 41.73" 43.31" 44.88"
Length(cm) 94.5 96.5 98.5 100.5
Length(inch) 37.2" 37.99" 38.78" 39.57"
Recourse Relaxed Fitted Sweatshirt
Size S M
Bust(inch) 33 – 35 35 – 37
Waist(inch) 26 – 28 28 – 30
Hips(inch) 35½ – 37½ 37½ – 39½
Dress(inch) 4 – 6 8 – 10
Torso(inch) 58½ – 60½ 61 – 63
Layered-Design High Leg Swimsuit
Size S M L
chest circumference(cm) 73 75 77
chest circumference(inch) 28.75" 29.53" 30.31"
waist circumference(cm) 56 58 60
waist circumference(inch) 22.05" 22.83" 23.62"
hip circumference(cm) 75 77 79
hip circumference(inch) 29.53" 30.31" 31.10"
High Waist Suit Shorts
Size S M L
waist circumference(cm) 34 36 38
waist circumference(inch) 13.39" 14.17" 14.96"
hip circumference(cm) 54 55 56
hip circumference(inch) 21.65" 21.65" 22.05"
side length(cm) 54 55 56
side length(inch) 21.65" 21.65" 22.05"
PU Leather Straight Pants
Size S M L XL
waist(cm) 71 75 79 83
waist(inch) 27.95″ 29.53″ 31.10″ 32.68″
hip(cm) 94 98 102 106
hip(inch) 37.01″ 38.58″ 40.16 ″ 41.73″
inseam(cm) 79 79.5 80 80.5
inseam(inch) 31.10″ 31.30″ 31.50″ 31.69″
leg opening(cm) 56 58.5 61 63.5
leg opening(inch) 22.05″ 23.03″ 24.02″ 25.00″
thigh(cm) 63 65.5 68 70.5
thigh(inch) 24.80″ 25.79″ 26.77″ 27.76″
length(cm) 104.5 105.5 106.5 107.5
length(inch) 41.14″ 41.54″ 41.93″ 42.32″
US/Canada     Europe      UK   cm
5 35 3 22.5
6 36 4 23.0
7 37 5 23.5
8 38 6 24.0
9 39 7 24.5
10 40 8 25.0
11 41 9 25.5

– Knee-length shorts – Elasticated waistband – Two side inset pockets – Tonal design in black and white look Materials Description Polyester 100% Garment…

In stock

SKU: NJT350-NY184857 Categories: , Tags: , , ,

Description

– Knee-length shorts
– Elasticated waistband
– Two side inset pockets
– Tonal design in black and white look
Materials Description
Polyester 100%
Garment Care
Dry Clean Only/ Do Not Tumble Dry / Do Not Bleach / Do Not Machine Wash / Dry Clean Only / Steam Generator Iron/ Do Not Wring
Fit Advice

Reviews

There are no reviews yet.

Be the first to review “Womens Lattelier Shorts | High Waist Suit Shorts White”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: